Compare
| Feature | Starter | Professional | Ultimate |
|---|---|---|---|
| Payment method to start | Not required | Required | Required |
| Free trial | — | 28 days | — |
| Users | 1 free, then 3 | Unlimited | Unlimited |
| Connected Apple Ads accounts | Unlimited | Unlimited | Unlimited |
| Ad Intelligence lookups per month | — | 30 | 300 |
| Raw event data retained | 24 months | 24 months | 24 months |
| Campaign management | |||
| Ads Manager?Create and edit campaigns, ad groups, keywords and bids in your connected Apple Ads account, without leaving OneAds. | |||
| Mass campaign creation?Build entire campaign structures across multiple countries in one operation, instead of creating them one at a time. | |||
| Optimization presets?Ready-made rule and structure templates for common Apple Ads tasks, so you do not configure everything from scratch. | |||
| Integrations | |||
| Apple Ads account connection | |||
| MMP / subscription analytics integration?Connect your mobile measurement partner and subscription analytics provider so that installs, trials, purchases and revenue are attributed back to the campaign and keyword that produced them. | |||
| Custom integration?Connection to a data source we do not support out of the box. Scoped and agreed separately for each case. | — | — | |
| Automation | |||
| Automated Rules?Two-level rules that trigger on the volume of conversion events collected since the last change, not on a fixed time window. Slow-moving campaigns keep accumulating data until the sample is sufficient, instead of falling out of scope. | |||
| OneRule?One rule per portfolio instead of a ladder of threshold rules. Set the target, choose the mode, and the rule moves every campaign towards its own goal at its own pace. | — | ||
| FastWin?Get your first results faster, at a lower cost per acquisition than following standard Apple Ads recommendations. | — | ||
| Keyword research | |||
| Ultimate Keyword Finder?Get the keywords relevant to your app and build your campaigns on them. | |||
| Automated Keyword Detector?Runs in the background against the Apple Ads auction and notifies you when it finds keywords you are not yet bidding on. | — | — | |
| Competitive intelligence | |||
| Ad Intelligence?Find out who your real competitors are on each keyword and see the CPPs they run. Use it to optimise your own strategy. | — | 30/mo | 300/mo |
| CPP Suggester?Compares your product page against your competitors’ pages and tells you when a new custom product page is worth creating, with concrete examples of what to change. | — | — | |
| Testing | |||
| CPP Tester?Test CPPs with a confidence interval you set. The winner is decided by statistics, not by a gap that only looks meaningful. | — | ||
| Prediction | |||
| Prediction model by country and keyword?Predicted ROAS at any day of the cohort, by country and by keyword, based on your own historical cohorts. | — | ||
| Guidance | |||
| Automation Suggestion tool?Recommendations on what to change next, based on your goals, your campaign results and competitor activity. Starter includes a limited version, which highlights selected events only rather than the full set. | Limited | ||
| Reporting | |||
| Automated reports — daily, weekly, monthly?Scheduled daily, weekly and monthly reports, delivered without manual assembly. | |||
| Activity and rule execution logs |
Billing
Two components. Your subscription is a fixed monthly platform fee plus a percentage of the advertising spend recorded in your connected Apple Ads accounts. The percentage applies to your total spend, not only to spend above a threshold.
Your exact rate is agreed before you buy. The prices above are starting prices. Your platform fee and your percentage depend on your advertising volume and are agreed with you on the call, before any payment method is provided. You are never charged on a rate you have not been shown and agreed.
The first $12,000 is free. On Starter, no payment method is required and nothing is charged until the total advertising spend in your connected Apple Ads accounts reaches $12,000, counted from the day you connect. There is no time limit on reaching it. When you get there, the platform stops accepting new requests until you add a payment method — nothing is charged automatically, no debt arises, your data stays, and your campaigns in Apple Ads are not touched. The free threshold is available once.
Billing cycle. Your cycle runs monthly from the day you connect your first Apple Ads account. Connect on 4 June and your first invoice is issued on 4 July, covering 4 June to 3 July. The platform fee and the usage fee are charged together as a single transaction. Every invoice is itemised and the calculation is available in your account.
Advertising is not billed by us. You buy advertising directly from Apple and pay Apple directly. It never passes through OneAds or through Paddle.
Quotas. When a metered feature reaches its monthly quota, that feature stops accepting new requests until your next billing cycle. Everything else keeps working. We do not sell top-up packs and we do not charge overage fees.
Free trial. The 28-day trial on Professional requires a payment method and converts automatically to a paid subscription unless you cancel. Before the trial starts we show you the conversion date, the exact platform fee and the usage fee rate. We remind you by email 3 days before conversion.
Cancelling. Cancel from your account in OneAds — Account → Billing → Cancel subscription. Two clicks, no call, no email, no waiting for business hours. Cancellation stops future charges and you keep access until the end of the period you have paid for.